All Facilities , From 2025-11-03 - 2025-11-12 AMR INDICATOR 3 :: Drug Resistance

n = 154 Number of Isolates

All Specimens All Organisms

n = 154 Number of Isolates

All Specimens All Organisms

Anntibiotic Total Tested Number Susceptibility % Susceptibility
Meropenem 65 63 96.9
Amikacin 51 48 94.1
Linezolid 31 28 90.3
Vancomycin 42 37 88.1
Augmentin 8 7 87.5
Piperacillintazobactam 37 32 86.5
Rifampicin 20 17 85.0
Imipenem 32 27 84.4
Trimethoprim 17 14 82.4
Tigecycline (TIG) 5 4 80.0
Ertapenem 5 4 80.0
Nalidixic acid 10 8 80.0
Clindamycin 36 27 75.0
Moxifloxacin 4 3 75.0
Doxycycline 4 3 75.0
Peperacillintazobactam 47 35 74.5
Nitrofurantoin 53 39 73.6
Trimethoprim-sulfamethoxazole 3 2 66.7
Trimethoprim/Sulphamexazole 3 2 66.7
Levofloxacin 17 10 58.8
Tetracycline 41 24 58.5
Co-trimoxazole 31 18 58.1
Piperacillin-tazobactam 7 4 57.1
Gentamicin 116 65 56.0
Chloramphenicol 28 15 53.6
Cefepime 57 30 52.6
Colistin 2 1 50.0
Aztreonam 10 5 50.0
Ceftazidime 78 36 46.2
Amoxicillin clavulanate 35 16 45.7
Ciprofloxacin 111 45 40.5
Cefoxitin 8 3 37.5
Cefotaxime 56 20 35.7
Oxacillin 6 2 33.3
Augmentin (AMC) 3 1 33.3
Erythromycin 31 10 32.3
Ampicillin salbactum 20 6 30.0
Ceftriaxone 85 25 29.4
Cefuroxime 66 19 28.8
Trimethoprim-suphamethoxazole 44 10 22.7
Doxycyline 5 1 20.0
Trimethoprim-sulfamethoxazole (SXT) 7 1 14.3
Ampicillin 52 6 11.5
Fluconazole 1 1 100.0
Voriconazole 1 1 100.0
Flucytosine 1 1 100.0
Caspofungin 1 1 100.0
Micafungin 1 1 100.0
Teicoplanin 2 2 100.0
Azitreonam 1 1 100.0
Piperacillin 1 1 100.0
Azinthromycin 1 1 100.0
AMOXICILLIN | CLAVULINIC ACID 1 1 100.0
Ceftizoxime 2 2 100.0
High level Gentamicin 2 2 100.0
Tobramycin 3 3 100.0